Pump
Cast iron pump body and support
Stainless steel/Brass/PPO impeller
Max.liquid temperature: +40 ℃
Motor
Motor with copper winding
Shaft: Stainless steel welded shaft/45# steel shaft
Insulation Class: B or F
Protection class: IPX4
Max.Ambient temperature: +40℃
Cooling: External ventilation
Pump Installation And Application
Self-priming JET and Centrifugal Pumps for deep wells water pumps installed above ground with the jet body submerged guarantees function even when the static level of the well water falls as far as 25 meters below the level of the installed pump. So they are extremely reliable. economical and simple to use and find many usages in domestic applications and the automatic distribution of water from small and medium-sized surge tanks, watering gardens, etc. In all cases where the suction depth exceeds the normal capacity for Surface Pumps. It is suitable for pumping clean water and liquid which are not chemically aggressive to the pump components.

MODEL | POWER | MAX.FLOW(L/min) | MAX.HEAD(m) | MAX.SUCT(m) | INLET/OUTLET(in) | GW(kg) | PACKINGDIMENSION(mm) | |
kW | HP | |||||||
JDP-255A | 0.55 | 0.75 | 40 | 32 | 20 | 1¼"×1"×1" | 13 | 410×275×225 |
JDP-370A | 0.75 | 1.0 | 40 | 50 | 25 | 1¼"×1"×1" | 14 | 410×275×225 |
JDP-505B | 1.1 | 1.5 | 50 | 70 | 30 | 1¼"×1"×1" | 28 | 520×230×265 |
JDP-750A | 1.5 | 2.0 | 55 | 70 | 40 | 1¼"×1"×1" | 30 | 520×230×265 |
JDP-750B | 1.5 | 2.0 | 60 | 80 | 40 | 1½"×1"×1" | 30 | 520×230×265 |
JDW/1C-2 | 0.5 | 0.7 | 30 | 36 | 18 | 1¼"×1"×1" | 14 | 480×195×230 |
JDW/1B-2 | 0.6 | 0.8 | 35 | 43 | 20 | 1¼"×1"×1" | 15 | 480×195×230 |
JDW/1A-2 | 0.75 | 1.0 | 40 | 50 | 25 | 1¼"×1"×1" | 16 | 480×195×230 |
RELATED
RELATED
RELATED
RELATED
